Type |
A (mm) |
B (mm) |
H (mm) |
K (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
H4 (mm) |
B1 (mm) |
B2 (mm) |
B3 (mm) |
B (mm) |
GWS112 | 1 9 0 | 96 | 131 | 60 | 47 | 30 | 40 | 80 | 40 | 30 | - | 24 |
GWS125 | 220 | 98 | 147.5 | 60 | 53.5 | 20 | 40 | 100 | 50 | 37 | - | 37.5 |
GWS160 | 275 | 110 | 187 | 65 | 70 | 25 | 55 | 100 | 54 | 47.5 | - | 20 |
GWS200 | 340 | 130 | 238 | 65 | 90 | 35 | 75 | 100 | 62 | 64 | 56.0 | 40 |
Type |
A1 (mm) |
A2 (mm) |
A3 (mm) |
A5 (mm) |
D1 (mm) |
D2 (mm) |
D3 (mm) |
D4 (mm) |
D5 (mm) |
Weight (Kg) |
Max.load (kN) |
N |
GWS112 | 1 4 5 | 145 | 145 | 45 | 4xM12 | 10.5 | 18.5 | 4xM12 | 2xM12 | 10.0 | 27.5 | A30 |
GWS125 | 1 7 5 | 175 | 170 | 55 | 4xM16 | 13 | 21 | 4xM16 | 2xM12 | 15.0 | 50 | A35 |
GWS160 | 220 | 220 | 220 | 55 | 4xM16 | 17 | 30 | 8xM16 | 2xM12 | 26.0 | 70 | A45 |
GWS200 | 275 | 275 | 275 | 65 | 4xM12 | 20 | 35 | 4xM12 | 2xM12 | 41.0 | 100 | A50 |
Type |
A (mm) |
B (mm) |
H (mm) |
K (mm) |
H1 (mm) |
H2 (mm) |
H3 (mm) |
B3 (mm) |
B4 (mm) |
N |
Max.load (kN) |
GWS250 | 385 | 150 | 281 | 75 | 89 | 50 | 80 | 100 | - | A65 | 160 |
GWS315 | 470 | 180 | 349.5 | 90 | 114 | 70 | 80 | 100 | 130 | A65 | 220 |
GWS400 | 580 | 210 | 440 | 100 | 144 | 95 | 130 | 100 | 130 | A75 | 300 |
GWS500 | 700 | 240 | 566 | 110 | 183 | 110 | 160 | 100 | 130 | A90 | 400 |
Type |
A1 (mm) |
A2 (mm) |
A3 (mm) |
A4 (mm) |
A5 (mm) |
D1 (mm) |
D2 (mm) |
D3 (mm) |
D4 (mm) |
D5 (mm) |
Weight (Kg) |
GWS250 | 3 1 0 | 310 | 290 | 140 | 80 | 8xM16 | 34 | 40 | 2xM12 | - | 70.0 |
GWS315 | 370 | 370 | 360 | 180 | 100 | 8xM20 | 40 | 50 | 2xM12 | 2xM20 | 130.0 |
GWS400 | 450 | 450 | 440 | 210 | 120 | 8xM20 | 31 | 65 | 2xM12 | 2xM20 | 220.0 |
GWS500 | 580 | 580 | 620 | 480 | 125 | 8xM16 | 3 | 70 | 2xM12 | 2xM20 | 380.0 |