Contact
Chat
Email
Tel
SEARCH
HOME / MAIN BUSINESSES/ Crane Components and Accessories
CB End Carriage
The advantages of CB series end carriages: 1. The structure is integrally bored and milled, with high assembly precision;
2. The wheel bearings are made of high quality SKF bearings;
3. The wheel set in the form of a wheel box is easy to dismantle for subsequent maintenance;
4. High-quality coating with 70% zinc content;
5. A variety of wheel types are available for a variety of applications;
6. There are a variety of additional options for users to choose from, such as derailment protection, buffer extension rod, track sweeper, horizontal guide wheel, etc.
7. The installation holes of the electricity supply bracket, travel limit bracket, photoelectric sensor bracket, and load large screen bracket can all be customized.
YOUR CONTACT
for Single Girder Overhead Crane
Ton. Span Working Class Model Crane Drive
3 10.5 A5 CBS 1218 FAZ27DRN71M4-18.84 0.37KW 380/50
13.5 A5 CBS 1222 FAZ27DRN71M4-18.84 0.37KW 380/50
16.5 A5 CBS 1227 FAZ27DRN71M4-18.84 0.37KW 380/50
19.5 A5 CBS 1231 FAZ27DRN71M4-18.84 0.37KW 380/50
22.5 A5 CBS 1231 FAZ27DRN80MK4-18.84 0.55KW 380/50
5 10.5 A5 CBS 1218 FAZ27DRN71M4-18.84 0.37KW 380/50
13.5 A5 CBS 1622 FAZ27DRN80MK4-23.25 0.55KW 380/50
16.5 A5 CBS 1627 FAZ27DRN80MK4-23.25 0.55KW 380/50
19.5 A5 CBS 1631 FAZ27DRN80MK4-23.25 0.55KW 380/50
22.5 A5 CBS 1631 FAZ27DRN80MK4-23.25 0.55KW 380/50
25.5 A5 CBS 2038 FAZ37DRN80M4-28.09 0.75KW 380/50
28.5 A5 CBS 2041 FAZ37DRN80M4-28.09 0.75KW 380/50
10 10.5 A5 CBS 1622 FAZ37DRN80M4-22.63 0.75KW 380/50
13.5 A5 CBS 2022 FAZ37DRN80M4-28.09 0.75KW 380/50
16.5 A5 CBS 2027 FAZ37DRN80M4-28.09 0.75KW 380/50
19.5 A5 CBS 2031 FAZ47DRN90S4-29.32 1.1KW 380/50
22.5 A5 CBS 2031 FAZ47DRN90S4-29.32 1.1KW 380/50
25.5 A5 CBS 2538 FAZ47DRN90S4-34.29 1.1KW 380/50
28.5 A5 CBS 2541 FAZ47DRN90S4-34.29 1.1KW 380/50
16 10.5 A5 CBS 2022 FAZ47DRN90S4-29.32 1.1KW 380/50
13.5 A5 CBS 2522 FAZ57DRN90L4-35.79 1.5KW 380/50
16.5 A5 CBS 2527 FAZ57DRN90L4-35.79 1.5KW 380/50
19.5 A5 CBS 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
22.5 A5 CBS 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
25.5 A5 CBS 3238 FAZ67DRN100LS4-43.20 2.2KW 380/50
28.5 A5 CBS 3241 FAZ67DRN100LS4-43.20 2.2KW 380/50
20 10.5 A5 CBS 2522 FAZ57DRN90L4-35.79 1.5KW 380/50
13.5 A5 CBS 3222 FAZ57DRN90L4-44.73 1.5KW 380/50
16.5 A5 CBS 3227 FAZ57DRN90L4-44.73 1.5KW 380/50
19.5 A5 CBS 3231 FAZ67DRN100LS4-43.20 2.2KW 380/50
22.5 A5 CBS 3231 FAZ67DRN100LS4-43.20 2.2KW 380/50
25.5 A5 CBS 3238 FAZ67DRN100LS4-43.20 2.2KW 380/50
28.5 A5 CBS 3241 FAZ67DRN100LS4-43.20 2.2KW 380/50

for Double Girder Overhead Crane
Ton. Span Working Class Model Crane Drive
3 10.5 A5 CBD 1628 FAZ27DRN71M4-20.15 0.37KW 380/50
13.5 A5 CBD 1628 FAZ27DRN71M4-20.15 0.37KW 380/50
16.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
19.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
22.5 A5 CBD 2031 FAZ37DRN80M4-28.09 0.75KW 380/50
25.5 A5 CBD 2038 FAZ37DRN80M4-28.09 0.75KW 380/50
28.5 A5 CBD 2041 FAZ37DRN80M4-28.09 0.75KW 380/50
5 10.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
13.5 A5 CBD 1628 FAZ27DRN80MK4-23.25 0.55KW 380/50
16.5 A5 CBD 2028 FAZ37DRN80M4-28.09 0.75KW 380/50
19.5 A5 CBD 2028 FAZ37DRN80M4-28.09 0.75KW 380/50
22.5 A5 CBD 2031 FAZ37DRN80M4-28.09 0.75KW 380/50
25.5 A5 CBD 2038 FAZ47DRN90S4-29.32 1.1KW 380/50
28.5 A5 CBD 2041 FAZ47DRN90S4-29.32 1.1KW 380/50
31.5 A5 CBD 2545 FAZ47DRN90S4-34.29 1.1KW 380/50
10 10.5 A5 CBD 2028 FAZ37DRN80M4-28.09 0.75KW 380/50
13.5 A5 CBD 2028 FAZ47DRN90S4-29.32 1.1KW 380/50
16.5 A5 CBD 2028 FAZ47DRN90S4-29.32 1.1KW 380/50
19.5 A5 CBD 2028 FAZ47DRN90S4-29.32 1.1KW 380/50
22.5 A5 CBD 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
25.5 A5 CBD 2538 FAZ57DRN90L4-35.79 1.5KW 380/50
28.5 A5 CBD 2541 FAZ57DRN90L4-35.79 1.5KW 380/50
31.5 A5 CBG 2018 FAZ47DRN90L4-28.88 1.5KW 380/50
16 10.5 A5 CBD 2528 FAZ47DRN90S4-34.29 1.1KW 380/50
13.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
16.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
19.5 A5 CBD 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
22.5 A5 CBD 2534 FAZ67DRN100LS4-34.01 2.2KW 380/50
25.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
28.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
31.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
34.5 A5 CBG 2020 FAZ57DRN100LS4-30.15 2.2KW 380/50
20 10.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
13.5 A5 CBD 2528 FAZ57DRN90L4-35.79 1.5KW 380/50
16.5 A5 CBD 2531 FAZ57DRN90L4-35.79 1.5KW 380/50
19.5 A5 CBD 2531 FAZ67DRN100LS4-34.01 2.2KW 380/50
22.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
25.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
28.5 A5 CBG 2018 FAZ57DRN100LS4-30.15 2.2KW 380/50
31.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
34.5 A5 CBG 2020 FAZ67DRN100L4-27.41 3.0KW 380/50

for Double Girder Overhead Crane
Tons. Span Working Class Model Crane Drive
25 10.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
13.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
16.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
19.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
22.5 A5 CBG 2014 FAZ57DRN100LS4-30.15 2.2KW 380/50
25.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
28.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
31.5 A5 CBG 2018 FAZ67DRN100L4-27.41 3.0KW 380/50
34.5 A5 CBG 2518 FAZ77DRN112M4-33.74 4.0KW 380/50
32 10.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
13.5 A5 CBG 2012 FAZ57DRN100LS4-30.15 2.2KW 380/50
16.5 A5 CBG 2014 FAZ67DRN100L4-27.41 3.0KW 380/50
19.5 A5 CBG 2014 FAZ67DRN100L4-27.41 3.0KW 380/50
22.5 A5 CBG 2518 FAZ77DRN100L4-36.58 3.0KW 380/50
25.5 A5 CBG 2518 FAZ77DRN100L4-36.58 3.0KW 380/50
28.5 A5 CBG 2518 FAZ77DRN100L4-36.58 3.0KW 380/50
31.5 A5 CBG 2518 FAZ77DRN112M4-33.74 4.0KW 380/50
34.5 A5 CBG 2520 FAZ77DRN112M4-33.74 4.0KW 380/50
40 10.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
13.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
16.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
19.5 A5 CBG 2514 FAZ77DRN100L4-36.58 3.0KW 380/50
22.5 A5 CBG 2518 FAZ77DRN112M4-33.74 4.0KW 380/50
25.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
28.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
31.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
34.5 A5 CBG 3221 FAZ77DRN112M4-43.58 4.0KW 380/50
50 10.5 A5 CBG 3214 FAZ77DRN100L4-43.58 3.0KW 380/50
13.5 A5 CBG 3216 FAZ77DRN112M4-43.58 4.0KW 380/50
16.5 A5 CBG 3216 FAZ77DRN112M4-43.58 4.0KW 380/50
19.5 A5 CBG 3216 FAZ77DRN112M4-43.58 4.0KW 380/50
22.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
25.5 A5 CBG 3218 FAZ77DRN112M4-43.58 4.0KW 380/50
28.5 A5 CBG 3218 FAZ87DRN132S4-45.28 5.5KW 380/50
31.5 A5 CBG 3221 FAZ87DRN132S4-45.28 5.5KW 380/50
34.5 A5 CBG 3221 FAZ87DRN132S4-45.28 5.5KW 380/50


Interested? Please, contact us.
We respond fast and are ready to help you.

PARTS AND SERVICES

Spare parts
We predict that spare parts business and services will become the future business growth point of GBCRANES, You can see the detailed name and code of the spare part from the random product introduction. According to the equipment batch and code, you can easily purchase the required spare parts from GBCRANES. You can also get the advice of our product manager. According to the detailed maintenance manual, in accordance with the sequence of replacement parts and necessary tools, you can complete the replacement of spare parts independently. Of course, we recommend that you contact us in advance or contact our local service partner according to the maintenance cycle recommendationsin the maintenance manual. GBCRANES will develop suitable service provider partners in your country, city and region to ensure your stable production in later stage. The products of GBCRANES are constantly improving. If the products are upgraded and the parts are changed, the material system will be updated, but we will still reserve the supply of spare parts for our products which you currently use for at least 10 years. You can rest assured to use our products.
Training
The training content includes the use of spreaders and the replacement of spare parts. At present, you can learn how to identify the codes of different parts through the manual and animation. At the project site, there will be professional engineers who will conduct comprehensive training at the end of the project. All training is only for you to firmly master the spreader products.
Return visit
When you use GBCRANES products, you are our vip user. We will have customer service to return visit you regularly to learn about the usage of spreader products and the frequent replacement of spare parts situation by different users, so as to better prepare spare parts for you, and deliver them faster when you need them. Please leave your valuable comments to help us continuously improve our products.
GBCRANES
Let GBCRANES Help You With Your Next Project!
We will get back to you as soon as we can.
We look forward to assisting you with your objectives.

REQUEST A QUOTATION

You can get the price list and a Gbcranes representative will contact you within one business day.
PRODUCTS
NAME *
COMPANY
EMAIL *
TEL
please call me back
COUNTRY
INDUSTRY
YOUR MESSAGES

Share

REQUEST A QUOTATION

You can get the price list and a Gbcranes representative will contact you within one business day.
PRODUCTS
NAME *
COMPANY
EMAIL *
TEL
please call me back
COUNTRY
INDUSTRY
YOUR MESSAGES

0086-371-5532 8269
Ext. 1002